Additional information
Weight | N/A |
---|---|
Caliber | 25, 9mm, 380, 38, 357 Sig, 9×18 Mak, 40, 44, 45, 50, 357 |
Diameter | 0.251, 0.355, 0.357, 0.364, 0.4, 0.429, 0.451, 0.5 |
Grains | 50, 124, 115, 95, 147, 110, 125, 140, 158, 180, 155, 200, 165, 300, 185, 230, 350, 325 |
Type | RN, TMJ, SP, FN, HP, TMJ FN, TMJ SWC, TMJ RN |
Ballistic Coefficient | 0.11, 0.159, 0.177, 0.115, 0.131, 0.208, 0.113, 0.129, 0.146, 0.152, 0.173, 0.163, 0.164, 0.23, 0.147, 0.127, 0.125, 0.143, 0.167, 0.135, 0.213, 0.102, 0.09, 0.128, 0.094, 0.153, 0.199, 0.157, 0.178, 0.169 |
Bullet Count | 100, 50, 600, 450, 400, 300 |
Reviews
There are no reviews yet.