Additional information
Weight | N/A |
---|---|
Caliber | 22, 6mm, 25, 6.5mm, 270, 7mm, 30 |
Diameter | 0.224, 0.243, 0.257, 0.264, 0.277, 0.284, 0.308 |
Grains | 33, 50, 55, 70, 87, 90, 110, 125 |
Type | TNT HP |
Ballistic Coefficient | 0.079, 0.223, 0.233, 0.282, 0.31, 0.281, 0.275, 0.338, 0.326 |
Bullet Count | 100, 1000, 750, 650, 600 |
Reviews
There are no reviews yet.