Additional information
Weight | N/A |
---|---|
Caliber | 22, 6mm, 25, 270, 7mm, 30, 45 |
Diameter | 0.224, 0.243, 0.257, 0.277, 0.284, 0.308, 0.458 |
Grains | 40, 45, 50, 52, 55, 70, 75, 100, 115, 110, 130, 400 |
Type | Spire SP, Spitzer SP, HP, Semi-Spitzer SP, RN SP, FN SP |
Ballistic Coefficient | 0.144, 0.167, 0.231, 0.225, 0.255, 0.241, 0.214, 0.234, 0.257, 0.124, 0.136, 0.263 |
Bullet Count | 100, 50, 1000 |
Reviews
There are no reviews yet.