Additional information
Weight | N/A |
---|---|
Caliber | 22, 30, 6mm, 25, 270, 7mm, 338, 375 |
Diameter | 0.224, 0.308, 0.243, 0.257, 0.277, 0.284, 0.338, 0.375 |
Grains | 52, 168, 85, 100, 120, 130, 150, 145, 160, 165, 180, 225, 270 |
Type | BTHP, BTHP Match, Spitzer BTSP |
Ballistic Coefficient | 0.253, 0.534, 0.404, 0.43, 0.393, 0.435, 0.449, 0.496, 0.411, 0.502, 0.556, 0.423, 0.477, 0.54, 0.484, 0.429 |
Bullet Count | 100, 50 |
Reviews
There are no reviews yet.